El Tiro Gliderport
Tucson, Arizona, United States
AZ67 is the ICAO airport code for El Tiro Gliderport, located in Tucson, United States. The airport is classified as a Small Airport. It operates in the America/Phoenix timezone at an elevation of 2,100 ft (640 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 5,120 ft (1,561 m) | 100 ft (30 m) | Dirt | No | Open |
| 08L/26R | 5,000 ft (1,524 m) | 100 ft (30 m) | Asph-dirt | No | Open |
| 08R/26L | 5,000 ft (1,524 m) | 100 ft (30 m) | Dirt-trtd | No | Open |
| 17L/35R | 5,000 ft (1,524 m) | 100 ft (30 m) | Dirt-trtd | No | Open |
| 17R/35L | 5,000 ft (1,524 m) | 130 ft (40 m) | Dirt-trtd | No | Open |
| 08/26 | 5,120 ft (1,561 m) | 100 ft (30 m) | Dirt | No | Open |
| 08L/26R | 5,000 ft (1,524 m) | 100 ft (30 m) | Asph-dirt | No | Open |
| 08R/26L | 5,000 ft (1,524 m) | 100 ft (30 m) | Dirt-trtd | No | Open |
| 17L/35R | 5,000 ft (1,524 m) | 100 ft (30 m) | Dirt-trtd | No | Open |
| 17R/35L | 5,000 ft (1,524 m) | 130 ft (40 m) | Dirt-trtd | No | Open |
Airport Details
- ICAO Code
- AZ67
- Type
- Small Airport
- City
- Tucson
- Country
- United States
- Region
- Arizona
- Timezone
- America/Phoenix
- Elevation
- 2,100 ft (640 m)
- Coordinates
- 32.4270°N, 111.3900°W
External Links
Nearby Airports — near Tucson
Gasline Strip
Marana, United States
Pinal Airpark
Marana, United States
Tucker Road Landing Field
Marana, United States
Quality Aviation Airport
Marana, United States
The Ultralight Strip Ultralightport
Marana, United States
Marana Regional Airport
Marana, United States
Twin Hawks Airpark
Redrock, United States
Schuk Toak Farms Landing Field
Tucson, United States