Pendleton Airport
Pendleton, Ontario, Canada
CNF3 is the ICAO airport code for Pendleton Airport, located in Pendleton, Canada. The airport is classified as a Small Airport. It operates in the America/Toronto timezone at an elevation of 260 ft (79 m) above sea level. It has 6 runways.
Location
Open in OpenStreetMap ↗Runways (6)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 2,550 ft (777 m) | 100 ft (30 m) | Old asp | No | Open |
| 13/31 | 2,650 ft (808 m) | 100 ft (30 m) | Grass / Turf | No | Open |
| 17/35 | 2,550 ft (777 m) | 100 ft (30 m) | Old asp | No | Open |
| 08/26 | 2,550 ft (777 m) | 100 ft (30 m) | Old asp | No | Open |
| 13/31 | 2,650 ft (808 m) | 100 ft (30 m) | Grass / Turf | No | Open |
| 17/35 | 2,550 ft (777 m) | 100 ft (30 m) | Old asp | No | Open |
Airport Details
External Links
Nearby Airports — near Pendleton
Cheney
Cheney, Canada
Indian Creek Field
Cheney, Canada
Navan Bearbrook Airport
Ottawa, Canada
Ottawa / Casselman (Shea Field)
Ottawa, Canada
Maxville Airport
Maxville, Canada
St. André-Avellin Aerodrome
St. Andre Avellin, Canada
Hawkesbury / L'Ange Gardien Farm Field
Hawkesbury, Canada
Ottawa/Embrun Aerodrome
Embrun, Canada