Walter's Field
Belwood, Ontario, Canada
CPC3 is the ICAO airport code for Walter's Field, located in Belwood, Canada. The airport is classified as a Small Airport. It operates in the America/Toronto timezone at an elevation of 1,550 ft (472 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 1,750 ft (533 m) | 250 ft (76 m) | Grass / Turf | No | Open |
| 05/23 | 1,900 ft (579 m) | 330 ft (101 m) | Grass / Turf | No | Open |
| 12/30 | 2,650 ft (808 m) | 200 ft (61 m) | Grass / Turf | No | Open |
| 14/32 | 2,800 ft (853 m) | 300 ft (91 m) | Grass / Turf | No | Open |
| 17/35 | 2,550 ft (777 m) | 170 ft (52 m) | Grass / Turf | No | Open |
| 03/21 | 1,750 ft (533 m) | 250 ft (76 m) | Grass / Turf | No | Open |
| 05/23 | 1,900 ft (579 m) | 330 ft (101 m) | Grass / Turf | No | Open |
| 12/30 | 2,650 ft (808 m) | 200 ft (61 m) | Grass / Turf | No | Open |
| 14/32 | 2,800 ft (853 m) | 300 ft (91 m) | Grass / Turf | No | Open |
| 17/35 | 2,550 ft (777 m) | 170 ft (52 m) | Grass / Turf | No | Open |
Airport Details
External Links
Nearby Airports — near Belwood
Arthur (Metz Field)
Centre Wellington, Canada
Belwood (Ellen Field)
Centre Wellington, Canada
Belwood (Wright Field) Aerodrome
Belwood, Canada
Arthur South Airport
Arthur, Canada
Arthur (Peskett Field)
Canada
Damascus Field
Wellington North, Canada
Belwood (Baird Field)
East Garafraxa, Canada
Juergensen Field
Centre Wellington, Canada