Brantford Municipal Airport
Brantford, Ontario, Canada
CYFD is the ICAO airport code for Brantford Municipal Airport, located in Brantford, Canada. The airport is classified as a Regional Airport. It operates in the America/Toronto timezone at an elevation of 815 ft (248 m) above sea level. It has 6 runways.
Location
Open in OpenStreetMap ↗Runways (6)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5,000 ft (1,524 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 11/29 | 2,600 ft (792 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 17/35 | 2,600 ft (792 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 05/23 | 5,000 ft (1,524 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 11/29 | 2,600 ft (792 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 17/35 | 2,600 ft (792 m) | 100 ft (30 m) | Asphalt | Yes | Open |
Airport Details
External Links
Nearby Airports — near Brantford
Sargeant Private Airfield
Ayr, Canada
Springvale Aerodrome
Hagersville, Canada
Roseville Field
Canada
Rockton Airport
Rockton, Canada
Lubitz Field
Bright, Canada
Delhi Airport
Delhi, Canada
Rand Private Airfield
Curries, Canada
Innerkip Airport
Canada