Indira Gandhi International Airport
New Delhi, Delhi (National Capital Territory), India
DEL is the IATA airport code for Indira Gandhi International Airport, located in New Delhi, India. Its ICAO code is VIDP. The airport is classified as a International Airport with scheduled commercial passenger service. It operates in the Asia/Kolkata timezone at an elevation of 777 ft (237 m) above sea level. It has 8 runways.
Location
Open in OpenStreetMap ↗Runways (8)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 9,229 ft (2,813 m) | 148 ft (45 m) | Asphalt | Yes | Open |
| 10/28 | 12,500 ft (3,810 m) | 148 ft (45 m) | Asphalt | Yes | Open |
| 11L/29R | 14,436 ft (4,400 m) | 148 ft (45 m) | Asphalt | No | Open |
| 11R/29L | 14,534 ft (4,430 m) | 197 ft (60 m) | Asphalt | Yes | Open |
| 09/27 | 9,229 ft (2,813 m) | 148 ft (45 m) | Asphalt | Yes | Open |
| 10/28 | 12,500 ft (3,810 m) | 148 ft (45 m) | Asphalt | Yes | Open |
| 11L/29R | 14,436 ft (4,400 m) | 148 ft (45 m) | Asphalt | No | Open |
| 11R/29L | 14,534 ft (4,430 m) | 197 ft (60 m) | Asphalt | Yes | Open |
Airlines (59)
Route data via OpenFlightsAirport Details
External Links
Nearby Airports — near New Delhi
Safdarjung Airport
New Delhi, India
Hindon Airport / Hindon Air Force Station
Ghaziabad, India
Noida International Airport
Gautam Buddha Nagar, India
Dr. Bhimrao Ambedkar Airstrip
Meerut, India
Bhiwani Airport
Bhiwani, India
Narnaul Airport
India
Aligarh Airport
Aligarh, India
Karnal Airport
Niawal, India