Fort Stockton Pecos County Airport
Fort Stockton, Texas, United States
FST is the IATA airport code for Fort Stockton Pecos County Airport, located in Fort Stockton, United States. Its ICAO code is KFST. The airport is classified as a Regional Airport. It operates in the America/Chicago timezone at an elevation of 3,011 ft (918 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 4,400 ft (1,341 m) | 60 ft (18 m) | Asphalt | Yes | Open |
| 07/25 | 4,961 ft (1,512 m) | 150 ft (46 m) | Grass / Turf | No | Open |
| 11/29 | 3,348 ft (1,020 m) | 100 ft (30 m) | Grass / Turf | No | Open |
| 12/30 | 7,508 ft (2,288 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 16/34 | 3,981 ft (1,213 m) | 150 ft (46 m) | Grass / Turf | No | Open |
| 03/21 | 4,400 ft (1,341 m) | 60 ft (18 m) | Asphalt | Yes | Open |
| 07/25 | 4,961 ft (1,512 m) | 150 ft (46 m) | Grass / Turf | No | Open |
| 11/29 | 3,348 ft (1,020 m) | 100 ft (30 m) | Grass / Turf | No | Open |
| 12/30 | 7,508 ft (2,288 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 16/34 | 3,981 ft (1,213 m) | 150 ft (46 m) | Grass / Turf | No | Open |
Airport Details
- IATA Code
- FST
- ICAO Code
- KFST
- Type
- Regional Airport
- City
- Fort Stockton
- Country
- United States
- Region
- Texas
- Timezone
- America/Chicago
- Elevation
- 3,011 ft (918 m)
- Coordinates
- 30.9157°N, 102.9160°W
External Links
Nearby Airports — near Fort Stockton
McKenzie Ranch Airport
Fort Stockton, United States
Moore-Gilmore Airfield
Coyanosa, United States
Allison Ranch Airport
Fort Stockton, United States
Manny Ranch Airport
Fort Stockton, United States
Luke Brown Farms Airport
Balmorhea, United States
Neal Ranch Airport
Marathon, United States
Upton County Airport
McCamey, United States
Roy Hurd Memorial Airport
Monahans, United States