George Bush Intercontinental Airport
Houston, Texas, United States
IAH is the IATA airport code for George Bush Intercontinental Airport, located in Houston, United States. Its ICAO code is KIAH. The airport is classified as a International Airport with scheduled commercial passenger service. It operates in the America/Chicago timezone at an elevation of 97 ft (30 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08L/26R | 9,000 ft (2,743 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 08R/26L | 9,402 ft (2,866 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 09/27 | 10,000 ft (3,048 m) | 150 ft (46 m) | Asphalt | Yes | Open |
| 15L/33R | 12,001 ft (3,658 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 15R/33L | 10,000 ft (3,048 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 08L/26R | 9,000 ft (2,743 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 08R/26L | 9,402 ft (2,866 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 09/27 | 10,000 ft (3,048 m) | 150 ft (46 m) | Asphalt | Yes | Open |
| 15L/33R | 12,001 ft (3,658 m) | 150 ft (46 m) | Concrete | Yes | Open |
| 15R/33L | 10,000 ft (3,048 m) | 150 ft (46 m) | Concrete | Yes | Open |
Airlines (32)
Route data via OpenFlightsAirport Details
- IATA Code
- IAH
- ICAO Code
- KIAH
- Type
- International Airport
- City
- Houston
- Country
- United States
- Region
- Texas
- Timezone
- America/Chicago
- Elevation
- 97 ft (30 m)
- Coordinates
- 29.9844°N, 95.3414°W
External Links
Nearby Airports — near Houston
David Wayne Hooks Memorial Airport
Houston, United States
Dunham Field
Crosby, United States
Dan Jones International Airport
Houston, United States
Field's Field
Tomball, United States
Dry Creek Airport
Cypress, United States
West Liberty Airport
Dayton, United States
Rogers Airport
Crosby, United States
Jet Ag Inc Airport
Dayton, United States