West 30th Street Heliport
New York, New York, United States
JRA is the IATA airport code for West 30th Street Heliport, located in New York, United States. Its ICAO code is JRA. The airport is classified as a Heliport with scheduled commercial passenger service. It operates in the America/New_York timezone at an elevation of 7 ft (2 m) above sea level. It has 18 runways.
About West 30th Street Heliport
Wikipedia ↗The West 30th Street Heliport also known as the Westside Heliport is a heliport on the West Side of Manhattan in New York City. Originally constructed by the Port of New York Authority (PA) in 1956, the facility has been operated by Air Pegasus since 1981. The heliport currently operates under a lease agreement with the Hudson River Park Trust.
Location
Open in OpenStreetMap ↗Runways (18)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| H1/H1 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | Yes | Open |
| H10/H10 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H11/H11 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H2/H2 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H3/H3 | 44 ft (13 m) | 44 ft (13 m) | Asph-g | No | Open |
| H4/H4 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H5/H5 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
| H6/H6 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
| H7/H7 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
| H1/H1 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | Yes | Open |
| H10/H10 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H11/H11 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H2/H2 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H3/H3 | 44 ft (13 m) | 44 ft (13 m) | Asph-g | No | Open |
| H4/H4 | 44 ft (13 m) | 44 ft (13 m) | Asphalt | No | Open |
| H5/H5 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
| H6/H6 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
| H7/H7 | 37 ft (11 m) | 37 ft (11 m) | Asphalt | No | Open |
Airport Details
- IATA Code
- JRA
- ICAO Code
- JRA
- Type
- Heliport
- City
- New York
- Country
- United States
- Region
- New York
- Timezone
- America/New_York
- Local Time
- —
- Elevation
- 7 ft (2 m)
- Coordinates
- 40.7551°N, 74.0069°W
External Links
Nearby Airports — near New York
Teterboro Airport
Teterboro, United States
LaGuardia Airport
New York, United States
Newark Liberty International Airport
Newark, United States
John F. Kennedy International Airport
New York, United States
Linden Airport
Linden, United States
Essex County Airport
Caldwell, United States
Lincoln Park Airport
Lincoln Park, United States
Morristown Municipal Airport
Morristown, United States