Norfolk Naval Station Airport
Norfolk, Virginia, United States
KNHU is the ICAO airport code for Norfolk Naval Station Airport, located in Norfolk, United States. The airport is classified as a Heliport. It operates in the America/New_York timezone at an elevation of 9 ft (3 m) above sea level. It has 20 runways.
Location
Open in OpenStreetMap ↗Runways (20)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 9H/27H | 1,705 ft (520 m) | 150 ft (46 m) | Asphalt | No | Open |
| H1 | 75 ft (23 m) | 75 ft (23 m) | Asphalt | No | Open |
| H2 | 75 ft (23 m) | 75 ft (23 m) | Asphalt | No | Open |
| H3 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H4 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H5 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H6 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H7 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H8 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H9 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| 9H/27H | 1,705 ft (520 m) | 150 ft (46 m) | Asphalt | No | Open |
| H1 | 75 ft (23 m) | 75 ft (23 m) | Asphalt | No | Open |
| H2 | 75 ft (23 m) | 75 ft (23 m) | Asphalt | No | Open |
| H3 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H4 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H5 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H6 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H7 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H8 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
| H9 | 120 ft (37 m) | 120 ft (37 m) | Concrete | No | Open |
Airport Details
- ICAO Code
- KNHU
- Type
- Heliport
- City
- Norfolk
- Country
- United States
- Region
- Virginia
- Timezone
- America/New_York
- Local Time
- —
- Elevation
- 9 ft (3 m)
- Coordinates
- 36.9556°N, 76.3035°W
- Control Tower
- No
FAA Data (US)
Nearby Airports — near Norfolk
Norfolk Naval Station (Chambers Field)
Norfolk, United States
Norfolk International Airport
Norfolk, United States
Langley Air Force Base
Hampton, United States
Hampton Roads Executive Airport
Chesapeake, United States
Newport News Williamsburg International Airport
Newport News, United States
Aberdeen Field
Smithfield, United States
Oceana Naval Air Station
Virginia Beach, United States
Chesapeake Regional Airport
Chesapeake, United States