Spencer Nolf Airport
Pace, Florida, United States
KNRQ is the ICAO airport code for Spencer Nolf Airport, located in Pace, United States. The airport is classified as a Small Airport. It operates in the America/Chicago timezone at an elevation of 151 ft (46 m) above sea level. It has 16 runways.
About Spencer Nolf Airport
Wikipedia ↗Naval Outlying Landing Field Spencer is a military airport located two miles (3 km) northeast of Pace, Florida, United States, in Santa Rosa County. It is owned by the United States Navy. NOLF Spencer is one mile north of U.S. Highway 90, 3.5 miles (6 km) west of the City of Milton, just over 6 miles (10 km) east of the Escambia River and about 7 miles (11 km) southwest of NAS Whiting Field.
Location
Open in OpenStreetMap ↗Runways (16)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04L/22R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 04R/22L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 09L/27R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 09R/27L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 13L/31R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 13R/31L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 18L/36R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 18R/36L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 04L/22R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 04R/22L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 09L/27R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 09R/27L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 13L/31R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 13R/31L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 18L/36R | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
| 18R/36L | 1,800 ft (549 m) | 150 ft (46 m) | Asphalt | No | Open |
Airport Details
- ICAO Code
- KNRQ
- Type
- Small Airport
- City
- Pace
- Country
- United States
- Region
- Florida
- Timezone
- America/Chicago
- Local Time
- —
- Elevation
- 151 ft (46 m)
- Coordinates
- 30.6253°N, 87.1400°W
- Control Tower
- No
FAA Data (US)
External Links
Nearby Airports — near Pace
J-22 Ranch Airport
Milton, United States
Peter Prince Field
Milton, United States
Whiting Field Naval Air Station South Airport
Milton, United States
Chumuckla 20-20 Airport
Milton, United States
Garcon Field
Milton, United States
Whiting Field Naval Air Station - North
Milton, United States
Pensacola International Airport
Pensacola, United States
Santa Rosa Naval Outlying Field Airport
Milton, United States