Flagler Executive Airport
Palm Coast, Florida, United States
KXFL is the ICAO airport code for Flagler Executive Airport, located in Palm Coast, United States. The airport is classified as a Small Airport. It operates in the America/New_York timezone at an elevation of 33 ft (10 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02/20 | 5,000 ft (1,524 m) | 200 ft (61 m) | Asphalt | No | Closed |
| 06/24 | 5,001 ft (1,524 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 11/29 | 5,500 ft (1,676 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 16/34 | 5,000 ft (1,524 m) | 200 ft (61 m) | Asphalt | No | Closed |
| 18W/36W | 3,001 ft (915 m) | 500 ft (152 m) | Water | No | Open |
| 02/20 | 5,000 ft (1,524 m) | 200 ft (61 m) | Asphalt | No | Closed |
| 06/24 | 5,001 ft (1,524 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 11/29 | 5,500 ft (1,676 m) | 100 ft (30 m) | Asphalt | Yes | Open |
| 16/34 | 5,000 ft (1,524 m) | 200 ft (61 m) | Asphalt | No | Closed |
| 18W/36W | 3,001 ft (915 m) | 500 ft (152 m) | Water | No | Open |
Airport Details
- ICAO Code
- KXFL
- Type
- Small Airport
- City
- Palm Coast
- Country
- United States
- Region
- Florida
- Timezone
- America/New_York
- Elevation
- 33 ft (10 m)
- Coordinates
- 29.4674°N, 81.2063°W
External Links
Nearby Airports — near Palm Coast
Parts and Sparks Airport
Bunnell, United States
Ormond Beach Municipal Airport
Ormond Beach, United States
The 2A Ranch Airport
Ormond Beach, United States
Squillacote Airport
Ormond Beach, United States
Cross Creek Farms Airport
Ormond Beach, United States
Skinners Wholesale Nursery Airport
Crescent City, United States
Kathrinstadt Airport
Hastings, United States
Lafayette Landings Airport
De Leon Springs, United States