Hood Airport
Masterton, Wellington Region, New Zealand
MRO is the IATA airport code for Hood Airport, located in Masterton, New Zealand. Its ICAO code is NZMS. The airport is classified as a Regional Airport. It operates in the Pacific/Auckland timezone at an elevation of 364 ft (111 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | — | — | Unk | No | Open |
| 06C/24C | 4,101 ft (1,250 m) | 75 ft (23 m) | Asphalt | Yes | Open |
| 06L/24R | 1,476 ft (450 m) | 66 ft (20 m) | Grass / Turf | No | Open |
| 06R/24L | 3,478 ft (1,060 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 10/28 | 3,419 ft (1,042 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 06/24 | — | — | Unk | No | Open |
| 06C/24C | 4,101 ft (1,250 m) | 75 ft (23 m) | Asphalt | Yes | Open |
| 06L/24R | 1,476 ft (450 m) | 66 ft (20 m) | Grass / Turf | No | Open |
| 06R/24L | 3,478 ft (1,060 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 10/28 | 3,419 ft (1,042 m) | 98 ft (30 m) | Grass / Turf | No | Open |
Airport Details
- IATA Code
- MRO
- ICAO Code
- NZMS
- Type
- Regional Airport
- City
- Masterton
- Country
- New Zealand
- Region
- Wellington Region
- Timezone
- Pacific/Auckland
- Elevation
- 364 ft (111 m)
- Coordinates
- 40.9746°S, 175.6345°E
External Links
Nearby Airports — near Masterton
Papawai Airfield
Papawai, New Zealand
Martinborough Airport
Martinborough, New Zealand
Alfredton Airport
Alfredton, New Zealand
Flat Point Aerodrome
Flat Point, New Zealand
Otaki Airport
Otaki, New Zealand
Paraparaumu Airport
New Zealand
Foxpine Aerodrome
New Zealand
Palmerston North Airport
Palmerston North, New Zealand