Grant County International Airport
Moses Lake, Washington, United States
MWH is the IATA airport code for Grant County International Airport, located in Moses Lake, United States. Its ICAO code is KMWH. The airport is classified as a Regional Airport. It operates in the America/Los_Angeles timezone at an elevation of 1,189 ft (362 m) above sea level. It has 10 runways.
Location
Open in OpenStreetMap ↗Runways (10)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 10,000 ft (3,048 m) | 100 ft (30 m) | Pem | Yes | Open |
| 09/27 | 3,500 ft (1,067 m) | 90 ft (27 m) | Concrete | No | Open |
| 14L/32R | 13,503 ft (4,116 m) | 200 ft (61 m) | Pem | Yes | Open |
| 14R/32L | 2,936 ft (895 m) | 75 ft (23 m) | Concrete | No | Open |
| 18/36 | 3,327 ft (1,014 m) | 75 ft (23 m) | Asphalt | Yes | Open |
| 04/22 | 10,000 ft (3,048 m) | 100 ft (30 m) | Pem | Yes | Open |
| 09/27 | 3,500 ft (1,067 m) | 90 ft (27 m) | Concrete | No | Open |
| 14L/32R | 13,503 ft (4,116 m) | 200 ft (61 m) | Pem | Yes | Open |
| 14R/32L | 2,936 ft (895 m) | 75 ft (23 m) | Concrete | No | Open |
| 18/36 | 3,327 ft (1,014 m) | 75 ft (23 m) | Asphalt | Yes | Open |
Airport Details
- IATA Code
- MWH
- ICAO Code
- KMWH
- Type
- Regional Airport
- City
- Moses Lake
- Country
- United States
- Region
- Washington
- Timezone
- America/Los_Angeles
- Elevation
- 1,189 ft (362 m)
- Coordinates
- 47.2077°N, 119.3200°W
External Links
Nearby Airports — near Moses Lake
Meise Field
Moses Lake, United States
Moses Lake Municipal Airport
Moses Lake, United States
Ephrata Municipal Airport
Ephrata, United States
Wilson Creek Airport
Wilson Creek, United States
Warden Airport
Warden, United States
Schrag Airport
Ritzville, United States
Stillwater Creek Airport
Royal City, United States
Christensen Field
Royal City, United States