San José Airport
San José, San José Department, Uruguay
SUSJ is the ICAO airport code for San José Airport, located in San José, Uruguay. The airport is classified as a Small Airport. It operates in the America/Montevideo timezone at an elevation of 229 ft (70 m) above sea level. It has 6 runways.
Location
Open in OpenStreetMap ↗Runways (6)
| Designation | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 3,937 ft (1,200 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 12/30 | 2,789 ft (850 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 17/35 | 2,034 ft (620 m) | 115 ft (35 m) | Grass / Turf | No | Open |
| 08/26 | 3,937 ft (1,200 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 12/30 | 2,789 ft (850 m) | 98 ft (30 m) | Grass / Turf | No | Open |
| 17/35 | 2,034 ft (620 m) | 115 ft (35 m) | Grass / Turf | No | Open |
Airport Details
Nearby Airports — near San José
La Horqueta Airport
Puntas de Valdez, Uruguay
Ricardo Raver Airport
Ecilda Paullier, Uruguay
Kiyú Airport
Kiyú, Uruguay
La Rabida Airport
Costas del Tigre, Uruguay
Nueva Helvecia Airport
Nueva Helvecia, Uruguay
Aeroclub Canelones
Canelones, Uruguay
Florida Aviation Center
Florida, Uruguay
Juan Lacaze Airport
Juan Lacaze, Uruguay