IATA UST
ICAO KSGJ

Northeast Florida Regional Airport

St Augustine, Florida, United States

Regional Airport ✓ Scheduled Service
Timezone America/New_York
Elevation 10 ft (3 m)
Coordinates 29.9592°N, 81.3398°W
Runways 14
Airlines 1

UST is the IATA airport code for Northeast Florida Regional Airport, located in St Augustine, United States. Its ICAO code is KSGJ. The airport is classified as a Regional Airport with scheduled commercial passenger service. It operates in the America/New_York timezone at an elevation of 10 ft (3 m) above sea level. It has 14 runways.

Runways (14)

Designation Length Width Surface Lighted Status
02/20 2,609 ft (795 m) 75 ft (23 m) Asphalt Yes Open
06/24 2,701 ft (823 m) 60 ft (18 m) Asphalt Yes Open
12W/30W 5,000 ft (1,524 m) 1,000 ft (305 m) Water No Open
13/31 8,001 ft (2,439 m) 150 ft (46 m) Asphalt Yes Open
16/34 4,001 ft (1,220 m) 150 ft (46 m) Asphalt No Closed
17W/35W 12,000 ft (3,658 m) 1,000 ft (305 m) Water No Open
18W/36W 12,000 ft (3,658 m) 500 ft (152 m) Water No Open
02/20 2,609 ft (795 m) 75 ft (23 m) Asphalt Yes Open
06/24 2,701 ft (823 m) 60 ft (18 m) Asphalt Yes Open
12W/30W 5,000 ft (1,524 m) 1,000 ft (305 m) Water No Open
13/31 8,001 ft (2,439 m) 150 ft (46 m) Asphalt Yes Open
16/34 4,001 ft (1,220 m) 150 ft (46 m) Asphalt No Closed
17W/35W 12,000 ft (3,658 m) 1,000 ft (305 m) Water No Open
18W/36W 12,000 ft (3,658 m) 500 ft (152 m) Water No Open

Airlines (1)

Route data via OpenFlights

Airport Details

IATA Code
UST
ICAO Code
KSGJ
Type
Regional Airport
Country
United States
Region
Florida
Timezone
America/New_York
Elevation
10 ft (3 m)
Coordinates
29.9592°N, 81.3398°W